BYD B-Box Premium HVM Battery Module Datasheet
Description
PERFORMANCE
HVM 8.3 | HVM 11.0 | HVM 13.8 | HVM 16.6 | HVM 19.3 | HVM 22.1 | |
Battery Module (HVM module has two versions with two types of cells applied separately. Both versions share the same performance, only weights differ.) | HVM (2.76 kWh, 51.2 V, 35 / 38 kg) | |||||
Number of Modules | 3 | 4 | 5 | 6 | 7 | 8 |
Usable Energy (DC Usable Energy, Test conditions: 100% DOD, 0.2C charge & discharge at + 25°C. System Usable Energy may vary with different inverter brands.) | 8.28 kWh | 11.04 kWh | 13.80 kWh | 16.56 kWh | 19.32 kWh | 22.08 kWh |
Max Output Current (Power derating will occur between -10°C and +5°C.) | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A |
Peak Output Current (Power derating will occur between -10°C and +5°C.) | 75 A, 3 s | 75 A, 3 s | 75 A, 3 s | 75 A, 3 s | 75 A, 3 s | 75 A, 3 s |
Nominal Voltage | 153.6 V | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V |
Operating Voltage | 120~177 V | 160~236 V | 200~295 V | 240~354 V | 280~413 V | 320~472 V |
Dimensions (H/W/D) | 995 x 585 x 298 mm | 1228 x 585 x 298 mm | 1461 x 585 x 298 mm | 1694 x 585 x 298 mm | 1927 x 585 x 298 mm | 2160 x 585 x 298 mm |
Weight | 119 - 129 kg | 153 - 167 kg | 188 - 205 kg | 222 - 243 kg | 257 - 281 kg | 291 - 319 kg |
GENERAL DATA
Operating Temperature | -10 °C to +50°C |
Battery Type | Lithium lron Phosphate (LiFePO4) |
Communication | CAN/RS485 |
Protection Rating | IP55 |
Round-trip Efficiency | ≥96% |
Environment | Indoor / Outdoor |
Mounting Method | Floor Stand |
Certification | VDE2510-50 / IEC62619 / CEC / CE / UN38.3 |
Applications | ON Grid / ON Grid + Backup / OFF Grid |
Warranty (Conditions apply. Refer to BYD Battery-Box Premium Limited Warranty Letter.) | 10 Years |
Compatible Inverters | Refer to BYD Battery-Box Premium HVS / HVM Compatible Inverter List ![]() |